Property Attributes
- MLS#5135776
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityWoodsfield
- Zip43793
- Style
- Year Built1900
- Taxes$ 396
- Price$ 49,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.0653 Acres
Data Source:
MLSNow
Property Description
Welcome to the Charming, Cute 208 Center Street Cottage featuring one bedroom, One Bathroom, Laundry area located in the Bathroom on main floor. Relax on your front covered porch with swing and two rocking chairs, walking into the spacious Living room. Eat in Kitchen includes gas stove, Frig, with an exit door to outside near the Carport and back yard. One Bedroom. Bathroom includes a shower, vanity, small closet and washer & dryer. Nice back yard includes a car port, Shed and Building for plenty of storage. Home is located in the Center of Woodsfield, walking distance to Down town. Home has dual heating sources with Gas wall unit and baseboard Electric heating. This home has Woodsfield utilities, water, Electric and Sewer. Home is sold as is. Schedule your appointment today.
| Price History | |
|---|---|
| 8/29/2025 | Listed $79,000 |
| 10/25/2025 | 13$69,000 |
| 1/2/2026 | 14$59,000 |
| 6/30/2026 | 7$55,000 |
| 9/10/2026 | 11$49,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Gas |
| Cooling | Ceiling Fan(s),None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 1900 |
| View | Trees/Woods |
| Stories Count | 1 |
| Township | Center Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other,Street Lights |
| County | Monroe |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Carport(s),Outbuilding,Shed(s),Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From SR 800 coming into Woodsfield and turn Left on N Monroe Street, House is on left of Center Street |
| ModificationTimestamp | 2026-09-10T22:05:26.927-00:00 |
| City | Woodsfield |
| High School District | Switzerland of Ohio - 5601 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 396.02 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Switzerland of Ohio - 5601 |
| Elementary School District | Switzerland of Ohio - 5601 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WOODSFIELD |
Interior Features
| Interior Amenities | Ceiling Fan(s),Storage |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 600 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Carport,Off Street,Private |
| Lot Features | Back Yard,Flat,Level |
| Water Source | Public |
| Lot Size Area | 0.0653 |
| Foundation Details | Other,See Remarks |
| Lot Size Acres | 0.0653 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested