Property Attributes
- MLS#5187582
- TypeSingle Family
- Listing Status Pending
- CountyMedina
- CityHinckley
- NeighborhoodPrarie Visa
- Zip44233
- Style
- Taxes$ 585
- Price$ 874,849
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3121
- Lot Size2 Acres
Data Source:
MLSNow
Property Description
Drees Homes Brennan floorplan. This home is to be built. Photos for illustration purposes.
| Price History | |
|---|---|
| 2/18/2026 | Listed $920,575 |
| 3/31/2026 | 5$874,849 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Covered |
| Architectural Style | Cape Cod,Colonial |
| Construction Materials | Stone,Vinyl Siding |
| View | Trees/Woods |
| Stories Count | 2 |
| Township | Hinckley Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Medina |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Prarie Visa |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| Directions | Off W 130th |
| ModificationTimestamp | 2026-08-18T16:07:38.060-00:00 |
| City | Hinckley |
| Disclosures | HOA Disclosure |
| Association Name | Prarie vista |
| High School District | Highland LSD Medina- 5205 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 585 |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Highland LSD Medina- 5205 |
| Elementary School District | Highland LSD Medina- 5205 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HINCKLEY |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Primary Downstairs,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3121 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1239 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 2 |
| Lot Size Acres | 2 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested