Property Attributes
- MLS#5237512
- TypeSingle Family
- Listing Status Pending
- CountyGeauga
- CityMontville
- Zip44064
- Style
- Year Built1976
- Taxes$ 2612
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size2.17 Acres
Data Source:
MLSNow
Property Description
Welcome to Montville and be the second ever owner of this split-level home at 16481 Hart Rd! Offering 4 bedrooms, 2 full bath, and over 2,500 of finished living space on more than 2 acres! This home provides the space and privacy you’ve been looking for. The upper level features 3 bedrooms and 2 bathrooms, the primary bedroom boasts brand-new carpet and ensuite bath. You’ll also find cherry hardwood floors in the upstairs hallway, living room, and dining room. The kitchen comes fully equipped with all appliances staying and a reach-in pantry for extra storage. The lower level includes 1 bedroom and a large family room-both with new carpet, plus convenient walkout access to the expansive sloping backyard. Additional highlights include a 2-car attached garage and a large storage shed in the backyard. A fun feature is a large satellite antenna with rotator included with the home. With its generous layout and peaceful country setting, this home is ready to welcome its next owner!
| Price History | |
|---|---|
| 8/18/2026 | Listed $285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1976 |
| View | Rural,Trees/Woods |
| Stories Count | 2 |
| Township | Montville Twp |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Geauga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Going South on Rt. 528, Turn West onto Hart Rd., property located on South side of Road |
| ModificationTimestamp | 2026-08-26T14:04:05.417-00:00 |
| City | Montville |
| High School District | Berkshire LSD - 2801 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2612.78 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Berkshire LSD - 2801 |
| Elementary School District | Berkshire LSD - 2801 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MONTVILLE |
| Legal Description | SEC 8 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Entrance Foyer,Laminate Counters,Pantry,Wired for Sound |
|---|---|
| Basement | Partial |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1920 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 624 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Garage,Gravel |
| Lot Features | Back Yard,Front Yard,Gentle Sloping |
| Water Source | Private,Well |
| Lot Size Area | 2.17 |
| Foundation Details | Block |
| Lot Size Acres | 2.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested